Tool steels according to EN ISO 4957 / DIN 17350
| W.No. | Quality | Construction |
|---|---|---|
| 1.1730 | C45U | raw: hot rolled, roll-peeled respectively forged /overtorqued bright: extruded |
| 1.2080 | X210Cr12 | raw: hot rolled |
| 1.2083 | X40Cr14 | |
| 1.2210 | 115CrV3 | bright: extruded |
| 1.2241 | 51CrMnV4 | |
| 1.2242 | 59CrV4 | raw: hot rolled |
| 1.2311 | 40CrMnMo7 | |
| 1.2312 | 40CrMnMoS8 -6 | |
| 1.2343 | X37CrMoV5-1 | raw: hot rolled, roll-peeled bright: extruded |
| 1.2344 | X40CrMoV5-1 | raw: hot rolled, roll-peeled respectively forged /overtorqued |
| 1.2363 | X100CrMoV5 | raw: hot rolled, roll-peeled |
| 1.2379 | X153CrMoV12 | |
| 1.2436 | X210CrW12 | |
| 1.2510 | 100MnCrW4 | raw: hot rolled, roll-peeled bright: extruded |
| 1.2550 | 60WCrV7 | |
| 1.2714 | 56NiCrMoV7 | raw: hot rolled, roll-peeled respectively forged /overtorqued |
| 1.2842 | 90MnCrV8 |
Tool steels DIN 17350, e.g.
| W.No. | Quality |
|---|---|
| 1.2210 | 115 CrV 3 |
| 1.2842 | 90 MnCrV 8 |
| 1.2419 | 105 WCr 6 |
| 1.2235 | 80 CrV 2 |
| 1.2067 | 100 Cr 6 |
High-speed steels according to EN ISO 4957 / DIN 17350
| W.No. | Quality | Construction |
|---|---|---|
| 1.3243 | HS6-5-2-5 | hot rolled, roll-peeled bright: extruded |
| 1.3343 | HS6-5-2C |
